- Kollermedia.at - http://www.kollermedia.at -
Jahreswertung der Erfolgreichsten Filme von 1990-2010
Posted By Jürgen Koller On 15. August 2010 @ 15:12 In Movies, Videos, Spots | 3 Comments
Wer hätte gedacht dass Aladdin der erfolgreichste Film 1992 war oder Mission Impossible II im Jahr 2000? Hier nun die Jahressieger nach weltweiten Einspielergebnissen von 1990-2010. Im Jahr 2010 ist derzeit Alice im Wunderland vorne.
| Jahr | Erfolgreichster Film | Einspielergebnis |
|---|---|---|
| 2010 | Alice in Wonderland (2010) | $1,024,297 |
| 2009 | Avatar | $2,740,405 |
| 2008 | The Dark Knight | $1,001,921 |
| 2007 | Pirates of the Caribbean: At World's End | $960,996 |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179 |
| 2005 | Harry Potter and the Goblet of Fire | $895,921 |
| 2004 | Shrek 2 | $919,838 |
| 2003 | The Lord of the Rings: The Return of the King | $1,119,110 |
| 2002 | The Lord of the Rings: The Two Towers | $925,282 |
| 2001 | Harry Potter and the Sorcerer's Stone | $974,733 |
| 2000 | Mission: Impossible II | $546,388 |
| 1999 | Star Wars: Episode I - The Phantom Menace | $924,317 |
| 1998 | Armageddon | $553,709 |
| 1997 | Titanic | $1,843,201 |
| 1996 | Independence Day | $817,400 |
| 1995 | Die Hard: With A Vengeance | $366,101 |
| 1994 | The Lion King | $783,841 |
| 1993 | Jurassic Park | $914,691 |
| 1992 | Aladdin | $504,050 |
| 1991 | Terminator 2: Judgment Day | $519,843 |
| 1990 | Ghost | $505,702 |
Article printed from Kollermedia.at: http://www.kollermedia.at
URL to article: http://www.kollermedia.at/archive/2010/08/15/jahreswertung-der-erfolgreichsten-filme-von-1990-2010/
Click here to print.
Copyright © Kollermedia.at. All rights reserved.